Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Gonghe |
Model Number : | PWGH-1, LFP48V100Ah/200AH |
Certification : | UL,IEC, UN38.3, ROHS,CE |
Price : | 650-3150 USD |
Payment Terms : | L/C, T/T |
Supply Ability : | 1200 PCS per month |
Delivery Time : | 25-30 days |
Model | GH2400 | GH5000 | GH9600 | GH12000 |
Voltage | 48 V | 48 V | 48 V | 48 V |
Capacity | 50Ah | 100Ah | 200Ah | 250Ah |
Energy | 2.4Kwh | 5.12Kwh | 10.24Kwh | 12.80Kwh |
Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | ||
Max.charging voltage | 54.75Vdc | 58.4 Vdc | ||
Max.charging and discharging current | 50A | 100A | ||
Max Power | 2400W | 5120W | 7680W | 12800W |
Life time(25°C) | 10 years | |||
Life cycles(80% DOD, 25°C) | 6000 Cycles | |||
Enclosure protection rating | IP65 | |||
Dimensions(L×W×H)mm | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 |
Weight | 24KG | 46KG | 80KG | 100KG |
Lithium Battery Standard | UL,IEC, UN38.3, ROHS,CE |
![]() |